Snowbreak Containment Zone is a brand new 3D Sci-fi RPG that offers a next-gen, cross-platform gaming experience. It follows a once-thriving city that has now transformed into the desolate and ruined Containment Zone Aleph. Your mission is to fearlessly embark on challenging quests alongside extraordinary beings known as Manifestations. Apart from the operatives with their attributes, we have weapons to choose from, and there should be necessary info for the player who is equipping each weapon. However, given that there isn’t a glossary for the attributes, we have come up with this Snowbreak Containment Zone Attributes Guide with the necessary tips and tricks.
Snowbreak Containment Zone Attributes Guide
Operative Attributes
The game doesn’t have a glossary for this, but with an understanding of the operative skills and On the basis of types, these attributes will change.
Attribute | Description |
---|---|
Max HP | The maximum hitpoints the operative has at the level. |
Attack | The maximum damage/offense the operative can deliver. |
DEF | The defense attribute is a measure of the damage an operative can deal. |
Crit Rate | The attribute is a measure of how often a Critical Hit can be delivered. |
Crit DMG Amplifier | Increases the Critical damage proportionally. |
U-Energy Recovery | Increases the Ultimate’s charge recovery. |
Stamina | The defense attribute is a measure of damage an operative can take. |
Kinetic Resistance | The measure of Resistance to Kinetic Damage. |
Thermal Resistance | The measure of Resistance to Thermal Damage. |
Frost Resistance | The measure of Resistance to Frost Damage. |
Electrical Resistance | The measure of Resistance to Electrical Damage. |
Chaos Resistance | The measure of Resistance to Chaos Damage. |
Skill Haste | Reduces the cooldown of operatives’ skill. |
S-Energy Recovery | Increases the Standard skill charge recovery. |
Auxiliary Units Strength | Increases the strength of Auxiliary Units. |
Alignment Index | The alignment index can strengthen the passive skill. |
Weapon Attributes
In the game, there are five types of Weapons available namely Submachine Gun, Sniper Rifle, Shotgun, Pistol, and Assault Rifle. Each operative will have an indication of what weapon they will wield which is indicated by their symbol on the character menu.
Each weapon is classified by its attributes, which change from type to type. The description for each attribute is given as follows.
Attribute | Description |
---|---|
Compatibility | Determines the damage your character can deal based on the percentage of compatibility with the equipped weapon. More compatibility equals more damage. |
Rate of Fire | Represents the shooting rate or speed of your weapon in rounds per second. |
DMG Type | Indicates the current damage element of your equipped weapon. |
Max Range | Indication of the range of damage based on the distance between you and the target. |
Ammo Capacity | Shows the maximum number of rounds the current weapon can hold before requiring a reload. |
Reload Speed | Defines how quickly you can reload the current weapon. |
CRIT DMG | It is the extra damage dealt on critical hits. |
Damage Attributes
These attributes need to be explained more, given that they are just mentioned as a type of weapon.
Attribute | Description |
---|---|
Thermal | Operative/Weapon with thermal damage deals with heat effect. |
Kinetic | Operative/Weapon with kinetic damage deals with spread effect. |
Frost | Operative/Weapon with Frost damage deals with freeze effect. |
Electrical | Operative/Weapon with Electrical damage deals with shock effect. |
Chaos | Operative/Weapon with Chaos damage deals with shock effect. |
That’s all for the Snowbreak Containment Zone Attributes Guide!