Screenshot by
Building the best team in Dragon Quest Monsters: The Dark Prince is all about synthesis. But to synthesize powerful monsters, you need to scout for the ones you need first—so here’s your ultimate local monsters guide for the game.
How to scout every monster in Dragon Quest Monsters The Dark Prince
While you can encounter most local monsters while free roaming, a couple will definitely elude you. These are usually the ones affected by seasons, weather conditions, or both. Below are tables of all the local area data I’ve gathered from playing The Dark Prince so far.
Terrestria
Name | Number | Season | Weather Condition | Specific Location(s) |
Slime | 001 | – | – | – |
Wing Slime | 006 | – | Rain | – |
Dragonthorn | 065 | Summer | – | Gradely Grasslands |
Komodo | 066 | – | – | Windburnt Bluffs |
Vegandragora | 069 | – | – | Gradely Grasslands |
Bantamweight | 136 | – | Clear | – |
Killerpillar | 138 | All seasons except Winter | – | |
Capsichum | 139 | Autumn | – | – |
Woebergine | 142 | Autumn | – | – |
Khalamari Kid | 144 | Winter | – | – |
Antguzzer | 205 | Winter | – | Windburnt Bluffs |
Mischievous Mole | 206 | – | – | Windburnt Bluffs |
Bunicorn | 207 | – | – | – |
Feraball | 213 | Spring | – | – |
Dracky | 355 | – | – | Champion Cascade |
Teeny Sanguini | 360 | Winter | – | Champion Cascade |
Stump Chump | 432 | Summer, Autumn | – | Champion Cascade |
Where to find the local large monster (Cyclops)
To find Cyclops (#376), Zoom to Gradely Grasslands and walk a little southeast. You can’t miss it! There’s another one in the area, but the above is the fastest one to run to.
Circle of Conquest (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Wing Slime | 006 | – | Acid Rain | – |
Bubble Slime | 007 | – | Acid Rain | – |
Damselfly | 070 | Summer | – | – |
Mad Mollusk | 141 | – | – | – |
Woebergine | 142 | Autumn | – | – |
Antguzzler | 205 | Winter | – | – |
Feralball | 213 | Spring | – | – |
Leery Lout | 352 | Spring | – | – |
Lunatick | 359 | Autumn | – | – |
Lips | 361 | – | – | – |
Putrefido | 428 | Winter | – | On top or near frozen pits |
Funghoul | 429 | – | – | – |
Skeleton | 431 | – | Blood Moon | – |
Ghost | 433 | Summer | – | – |
Where to find the local large monster (Lumbering Lizard)
Lumbering Lizard (#089) is wandering near the Laboratorium. He should be in the middle of a ravine-like area.
Circle of Temper (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Healslime | 008 | – | – | Road between Dragglenook and Rosehill Tower |
She-Slime | 016 | – | – | – |
Airbagon | 068 | Summer | Clear | – |
Stark Raven | 135 | Winter | – | – |
Toady | 145 | Autumn | – | Near the geysers |
Cyclown | 148 | Spring | – | Near the geysers |
Mischievous Mole | 206 | – | – | – |
Vampire Cat | 219 | – | – | Caverns of Conflagration |
Lampling | 288 | – | – | – |
Foo Dog | 290 | Winter | – | – |
Bongo Drongo | 294 | – | – | – |
Leery Lout | 354 | Spring | – | – |
Dracky | 355 | – | – | – |
Blinkster | 358 | – | – | Caverns of Conflagration |
Lunatick | 359 | Autumn | – | – |
Firespirit | 437 | – | Lava Shower | – |
Shadow | 441 | Summer | – | – |
Where to find the local large monster (Green Dragon)
Green Dragon (#087) is located very close to Dragglenook. Just Zoom to the area entrance and walk further into the cavern road.
Circle of Indulgence (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Goonache Goodie | 002 | – | – | – |
Snowmangler | 012 | Winter | – | – |
She-Slime | 016 | – | – | – |
Komodo | 066 | – | – | – |
Croc-a-Bugle-Doo | 075 | – | – | Hotcake Keep 2F |
Capsichum | 139 | Autumn | – | – |
Odd Cob | 150 | – | – | Hotcake Keep |
Bagworm | 155 | Autumn | – | Hangs on trees |
Bunicorn | 207 | – | – | – |
Candy Cat | 211 | Spring | – | – |
Feralball | 213 | Spring | – | – |
Mouseflap | 215 | – | – | Hotcake Keep |
Fromage Fray | 286 | – | Candy Rain | – |
[We’re still trying to find this one] | 298 | – | – | Hotcake Keep 2F |
Gremlin | 353 | – | – | Hotcake Keep 2F; they guard one of the rooms |
Leery Lout | 354 | – | – | – |
Dracky | 355 | – | – | – |
Blinkster | 358 | – | – | Hotcake Keep |
Putrefido | 428 | – | Spooky Night | – |
Ghost | 433 | Summer | – | – |
Soft Serve Spook | 436 | – | Spooky Night | – |
Where to find the local large monster (Iron Maiden)
Iron Maiden (#458) is extremely hard to miss. She stands still right in front of Rosehill Tower.
Circle of Caprice (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Slime | 001 | – | – | – |
Snail Slime | 005 | – | – | – |
Scallop Slime | 013 | – | – | Gleaming Grotto |
Damselfly | 070 | – | – | – |
Briny Bronco | 076 | – | – | – |
Killerpillar | 138 | All seasons except Winter | – | – |
Khalamari Kid | 144 | – | – | – |
Garuda | 149 | Autumn | – | – |
Leafy Larrkin | 156 | Autumn | – | In the mudpits (areas where the water has been drained) |
Bunicorn | 207 | – | – | – |
Sham Hatwitch | 212 | Spring | – | – |
Great Sabercub | 214 | – | – | – |
Disfigurine | 293 | Spring | – | Most wander near the water |
Dracky | 355 | – | – | – |
Lunatick | 359 | Autumn | – | – |
Lips | 361 | – | – | – |
See Urchin | 368 | – | Star Shower | They like low areas |
Funghoul | 429 | – | – | – |
Shadow | 441 | Summer | – | – |
Where to find the local large monster (Cauldragon)
A giant Cauldragon (#086) is wandering near Gleaming Grotto. Head straight from the Zoom point and cross a bridge.
Circle of Fortitude (Lower Echelon)
Name | Number | Season | Weather Condition | Specific Location(s) |
Slime Stack | 014 | – | – | The pipe in front of Yetisburg |
Slime Knight | 015 | – | – | – |
Airbagon | 068 | – | – | – |
Armoured Wartoise | 073 | Autumn | – | – |
Cyclown | 148 | Spring | – | They pop out of the garbage heaps |
Feralball | 213 | Spring | – | – |
Eggsoskeleton | 279 | – | – | – |
Cumaulus | 280 | – | Smog | – |
Sacksquatch | 284 | Winter | – | – |
Mecha-Mynah | 287 | – | – | – |
Dracky | 355 | – | – | – |
Blinkster | 358 | – | – | The Watchtower |
Cannonbrawler | 373 | – | – | – |
Skipper | 434 | – | – | – |
Restless Armor | 440 | – | – | The Watchtower |
Shadow | 441 | Summer | – | Near Yetisburg |
Hellbound Horror | 446 | Summer | – | Near The Watchtower |
Where to find the local large monster (Harmour)
Harmour (#309) is under this red bridge near The Watchtower. For me, the fastest way to it is to Zoom to Yetisburg.
For more help with Dragon Quest Monsters: The Dark Prince, check out How is Scout Rate calculated in Dragon Quest Monsters The Dark Prince here at !