Image via The Pokemon Company
McDonald’s is doubling down on Pokémon cards after the 2021 release threatened to bring the TCG world to ruin. After a return in 2022 was announced and the cards are already available in the UK and Canada, collectors around the world are doing their best to purchase these highly sought-after pieces of fantastic paper. In the U.S., the cards will be on sale August 9 through September 26, but you can check out the current resale value below.
All McDonald’s 2022 Pokémon cards
Map | Resale value |
---|---|
Bewear | $1.20 |
Bewear (foil) | NA |
Chinchou | $1.20 |
Chinchou (foil) | NA |
Cutiefly | $1.21 |
Cutiefly (Foil) | NA |
Drumpa | $1.21 |
Drumpa (foil) | NA |
Flaaffy | $1.20 |
Flaafi (foil). | NA |
Gossifleur | NA |
Gossifler (foil) | $2.41 |
Growlithe | NA |
Growlithe (Foil) | $4.83 |
Lapras | $1.20 |
Lapras (foil). | NA |
Ledyba | $1.21 |
Lediba (foil). | NA |
Pangoro | $1.21 |
Pangoro (foil) | NA |
Pikachu | $1.82 |
Pikachu (foil) | $5.82 |
Rowlet | NA |
Rowlet (foil) | $3.63 |
Smeargle | NA |
Smeargle (foil) | $2.67 |
Tinamo | $1.20 |
Tinamo (foil) | NA |
Victini | NA |
Victini (foil) | $5.79 |
While they may not be as popular as Shamrock Shake or McRib, there is still demand for the cards. So buckle your seat belts, stop by the store, and get your happy meal on. We have Pokémon to collect.
For more Pokémon information, check out all the Pokémon confirmed for Pokémon Scarlet and Violet on .